<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Blue-crowned Motmot complex could be split into five species</title>
	<atom:link href="http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 05:17:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: timmaz24s</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-395</link>
		<dc:creator>timmaz24s</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-395</guid>
		<description>i think the trinidad motmot have to e studied some more for two reasons:- 1. the name bahamensis needs to be change to trinitatis. 2. the trinidad motmot from trinidad &amp; tobago live in different habitats &amp; the birds from tobago appear to be a little darker in colour than the ones from trinidad.</description>
		<content:encoded><![CDATA[<p>i think the trinidad motmot have to e studied some more for two reasons:- 1. the name bahamensis needs to be change to trinitatis. 2. the trinidad motmot from trinidad &amp; tobago live in different habitats &amp; the birds from tobago appear to be a little darker in colour than the ones from trinidad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Paul Perret</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-303</link>
		<dc:creator>Jean Paul Perret</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-303</guid>
		<description>Hi Geoffrey, this is a very old recording from the Macaulay Library at Cornell made by David Snow in 1959! The link to the original file is here: http://macaulaylibrary.org/audio/6638 I looked at Xeno-Canto, but I couldn’t find any other recording for that species. If you have one recording maybe you can upload to Xeno-Canto? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Geoffrey, this is a very old recording from the Macaulay Library at Cornell made by David Snow in 1959! The link to the original file is here: <a href="http://macaulaylibrary.org/audio/6638" rel="nofollow">http://macaulaylibrary.org/audio/6638</a> I looked at Xeno-Canto, but I couldn’t find any other recording for that species. If you have one recording maybe you can upload to Xeno-Canto? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Gomes</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-302</link>
		<dc:creator>Geoffrey Gomes</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-302</guid>
		<description>Hello,

Since I have a special interest in the new SACC classification, I looked up and found your website. Very interesting, thank you, but Im afraid that the &quot;Trinidad Mot Mot&quot; call as played back here is incorrect. Could there be a technical problem with the recording? Because this call (nor any of the others btw) is not one of our birds.

Geoffrey</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Since I have a special interest in the new SACC classification, I looked up and found your website. Very interesting, thank you, but Im afraid that the &#8220;Trinidad Mot Mot&#8221; call as played back here is incorrect. Could there be a technical problem with the recording? Because this call (nor any of the others btw) is not one of our birds.</p>
<p>Geoffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Paul Perret</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-249</link>
		<dc:creator>Jean Paul Perret</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-249</guid>
		<description>Hi Bob, M. m. lessonni (Blue-diademed Motmot) ranges from NW Panama to southern Mexico, northwards it’s replaced by M. m. coeruliceps which is not part of the study published by Stiles.</description>
		<content:encoded><![CDATA[<p>Hi Bob, M. m. lessonni (Blue-diademed Motmot) ranges from NW Panama to southern Mexico, northwards it’s replaced by M. m. coeruliceps which is not part of the study published by Stiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Behrstock</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-248</link>
		<dc:creator>Bob Behrstock</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-248</guid>
		<description>Just a suggestion: Blue-crowned (Blue-diademed) Motmot can be seen by driving just a couple hours south of Texas, so citing its range as extreme southern Mexico is not correct. Thanks for the information, much appreciated.</description>
		<content:encoded><![CDATA[<p>Just a suggestion: Blue-crowned (Blue-diademed) Motmot can be seen by driving just a couple hours south of Texas, so citing its range as extreme southern Mexico is not correct. Thanks for the information, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent splits from the Neotropical Region &#124; Neotropical Birding</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-228</link>
		<dc:creator>Recent splits from the Neotropical Region &#124; Neotropical Birding</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-228</guid>
		<description>[...] splits from the Neotropical Region  As was anticipated 5 months ago in another post, the South America Classification Committee (SACC) unanimously approved the proposal 412 splitting [...]</description>
		<content:encoded><![CDATA[<p>[...] splits from the Neotropical Region  As was anticipated 5 months ago in another post, the South America Classification Committee (SACC) unanimously approved the proposal 412 splitting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Paul Perret</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-149</link>
		<dc:creator>Jean Paul Perret</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-149</guid>
		<description>Hola Andrés. Es un poco difícil dar una respuesta exacta a tu pregunta porque los límites entre las especies y subespecies de M. momota están en discusión aún. Puedes revisar este artículo que cito en el post de la revista Ornitología Colombiana para mas detalles (http://www.ornitologiacolombiana.org/oc8/Stiles.pdf). 

Saludos</description>
		<content:encoded><![CDATA[<p>Hola Andrés. Es un poco difícil dar una respuesta exacta a tu pregunta porque los límites entre las especies y subespecies de M. momota están en discusión aún. Puedes revisar este artículo que cito en el post de la revista Ornitología Colombiana para mas detalles (<a href="http://www.ornitologiacolombiana.org/oc8/Stiles.pdf" rel="nofollow">http://www.ornitologiacolombiana.org/oc8/Stiles.pdf</a>). </p>
<p>Saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andres</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-147</link>
		<dc:creator>andres</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-147</guid>
		<description>Hola como estan soy de colombia, es interesante ver la variedad de cantos, me gustaria saber  barranquero coronado se le dice aca donde vivo en cali, en el río pance se puede ver pero no se exactamente como es ni que variedad hay, Cuantas especies de momotus momota hay en colombia?</description>
		<content:encoded><![CDATA[<p>Hola como estan soy de colombia, es interesante ver la variedad de cantos, me gustaria saber  barranquero coronado se le dice aca donde vivo en cali, en el río pance se puede ver pero no se exactamente como es ni que variedad hay, Cuantas especies de momotus momota hay en colombia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyorgy Szimuly (Szimi)</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-25</link>
		<dc:creator>Gyorgy Szimuly (Szimi)</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-25</guid>
		<description>Interesting. I think DNA analyzes are needed for splitting. Lets say it is a tendency for proposing splits or lumps.

Szimi</description>
		<content:encoded><![CDATA[<p>Interesting. I think DNA analyzes are needed for splitting. Lets say it is a tendency for proposing splits or lumps.</p>
<p>Szimi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Paul Perret</title>
		<link>http://neotropicbirding.com/blog/2009/11/04/the-blue-crowned-motmot-complex-could-be-split-into-five-species/comment-page-1/#comment-22</link>
		<dc:creator>Jean Paul Perret</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://neotropicbirding.com/blog/?p=291#comment-22</guid>
		<description>Thanks! Glad you liked the post Scott. Right now the South American Classification Committee has to make a decision based on published data that rely on biometrics and song analysis. But I think, based on previous proposals, that genetic studies are more desirable for them to agree to split a species. You also have to take into account the fact that they previously lumped together two of the forms that are being discussed right now.  Therefore, they are going to need compelling data to reverse their previous decision. I will update this story when a decision is made.</description>
		<content:encoded><![CDATA[<p>Thanks! Glad you liked the post Scott. Right now the South American Classification Committee has to make a decision based on published data that rely on biometrics and song analysis. But I think, based on previous proposals, that genetic studies are more desirable for them to agree to split a species. You also have to take into account the fact that they previously lumped together two of the forms that are being discussed right now.  Therefore, they are going to need compelling data to reverse their previous decision. I will update this story when a decision is made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
